12/14/10 2:48pm
Pioneer Athletic ConferenceFinal 2010 Standings | |
GIRLS SOCCER |
|
LIBERTY DIVISION | |
BOYERTOWN | 11-2 |
OWEN J. ROBERTS | 9-1-3 |
METHACTON | 8-3-2 |
SPRING-FORD | 6-6-1 |
PERKIOMEN VALLEY | 4-7-2 |
FRONTIER DIVISION | |
UPPER PERKIOMEN | 7-5-1 |
PHOENIXVILLE | 6-6-1 |
POPE JOHN PAUL II | 5-8 |
POTTSGROVE | 2-11 |
POTTSTOWN | 1-12 |
FINAL FOUR | WINNER |
BT vs PH | BT |
UP vs OJR | OJR |
CHAMPIONSHIP | WINNER |
OJR vs BT | OJR |
- Login to post comments
-